Blood Dungeon Characters
Messhof's own feature list says Blood Dungeon ships with nine unlockable playable characters — the game calls them bunkmates. Seven of them can be named from a first-party or on-screen source. The other two are not documented anywhere we can check, so they are not listed as facts below.
Roster checked:
The bunkmates we can source
| Bunkmate | Starting weapon | What it does for you | How you unlock it | Where this comes from |
|---|---|---|---|---|
| Gun Man | Gun | Messhof's own press-kit screenshot shows Gun Man mid-run at level 9 with 5 hearts. No trait is stated anywhere we can check — the stat panel in that shot is already modified by in-run picks, so it cannot be read as a baseline. | No unlock achievement exists for Gun Man, and it is the character Messhof used in its own press-kit screenshots. | Messhof press kit (level-up screens) and demo footage where a quest reads "Reach level five as Gun Man" |
| Leggy | Webs | Webs slow enemies, deal damage over time and leave behind climbable surfaces. Leggy also gets extra Luck. | Kill 50 spiders | Steam store description ("Spin climbable webs as Leggy") and the Steam achievement of the same name |
| Skinja | Not stated in any source we can check | Built around speed — Messhof's own line is "speed through the Dungeons as only a Skinja can". | Avoid damage for 2:00 | Steam store description and the Steam achievement of the same name |
| Bug | Not stated in any source we can check | Flight. Messhof lists Bug as the character you "take flight" with. | Stay airborne for 5 seconds | Steam store description and the Steam achievement of the same name |
| Baby | Gun | +10 allowance every level, and 100% inheritance at level 10 — a money-first bunkmate. | Buy 10 items at the Bone Shop | Steam achievement of the same name; trait text read off the character-select screen in post-launch footage |
| Leech | Whip | Faster cooldowns. | Defeat Wyrm in under 30 seconds | Steam achievement of the same name; trait described in a launch-day mechanics breakdown |
| Barbarian | Sword | +1% knockback per level and more damage per level, up to a 20% screen wipe every five levels. | Not documented in any source we can check | Character-select screen shown in pre-launch demo footage |
Two of these lean on pre-launch material rather than the shipped game: Gun Man comes from Messhof's press-kit screenshots, and Barbarian from demo footage. The demo and 1.0 are not identical — Baby was described as a new character by players who had finished the demo — so treat those two as sourced-but-older until someone confirms them in the release build.
Names that are not roster entries
Four more names turn up in Messhof's own material without ever being called characters. We list them so you know where they came from, not as roster entries.
- Powder Keg — Named in the 26 August 2026 Steam hotfix notes as something that had bugs
- Revivalist — Named in both 26 August 2026 hotfixes as something that had bugs
- Hypnomancer — A Steam achievement name, awarded for defeating the second boss in Boiler
- Krug — A Steam achievement name, awarded for defeating the final boss in Corridor
The stats a bunkmate moves
The run screen tracks 16 stats in five groups, shown as percentages against a 100% baseline (Jumps is a count, not a percentage). Read off Messhof's press-kit screenshots. Note those shots are mid-run, so the values in them are not starting values.
| Group | Stats |
|---|---|
| Offence | Damage · Reload · Knock |
| Pickups | Blood · Money · Luck · Magnet |
| Movement | Move Spd · Jump Height · Jumps |
| Status chance | Slow Chance · Burn Chance · Freeze Chance · Zombie Chance |
| Enemy scaling | Enemy Spd · Enemy Bullet Spd |
Picking a bunkmate
Each one leans toward a build before you take a single card, so the useful question is not which is strongest but which one is already giving you something for free. Leggy hands you crowd control and extra Luck; Baby turns levels into cash; Leech shortens every cooldown you ever pick up. Build outward from that rather than forcing your favourite setup onto everyone.
Unlocking the rest is a separate skill — see how to unlock every bunkmate, and the full achievement list for the exact conditions and how many players have met them.