All 45 Blood Dungeon Achievements
Blood Dungeon's 45 achievements are not decoration — each one is named after the thing it hands you, so the list doubles as the game's unlock ledger. The percentage next to each is the share of all Steam owners who hold it, which makes it a usable difficulty ranking.
Unlock rates pulled:
Every achievement, rarest first
Sorted by how few players hold it, which makes the bottom of this table a to-do list and the top a difficulty warning. Anything under 5% is a deliberate challenge rather than something you trip over.
| Achievement | How to get it | What it unlocks | Players |
|---|---|---|---|
| Bunkhouse | Beat every level with every character from the bunkhouse | Mastery | 0.1% |
| Candlemaker | Come back from the dead | Unlocks a weapon, spell or charm | 0.4% |
| Battery | Defeat the final boss in Flood | Arena progress | 1.0% |
| Lucky Chests | Reach level 15 as Baby | Unlocks a weapon, spell or charm | 1.2% |
| Crystalize | Fully explore Flood | Arena progress | 1.5% |
| Protection Drone | Recover 20 weapons from drop sites in one run | Unlocks a weapon, spell or charm | 1.5% |
| Explosionist | Refuse 10 upgrades in one run | Unlocks a weapon, spell or charm | 2.1% |
| Jumps | Last 13 minutes | Unlocks a weapon, spell or charm | 3.1% |
| Procrastinator | Defeat the final boss in Tombs | Arena progress | 4.7% |
| Escape Artist | Beat a level with one heart remaining | Unlocks a weapon, spell or charm | 4.9% |
| Jetpack | Fly for 30 sec | Unlocks a weapon, spell or charm | 5.8% |
| Artillery | Have 2 bosses alive at the same time | Unlocks a weapon, spell or charm | 6.9% |
| Kill Zone | Defeat the final boss in Boiler | Arena progress | 8.7% |
| Flippers | Retrieve 25 harpoons | Unlocks a weapon, spell or charm | 9.0% |
| Murderist | Defeat the final boss in Pit | Arena progress | 10.0% |
| Freeze Armor | Beat a level with all hearts remaining | Unlocks a weapon, spell or charm | 10.1% |
| Krug | Defeat the final boss in Corridor | Arena progress | 10.1% |
| Life Insurance | 20 bouncing Bounce balls at once | Unlocks a weapon, spell or charm | 11.5% |
| Airbound | Acquire 20 unique upgrades in one run | Unlocks a weapon, spell or charm | 12.3% |
| Decoy | Defeat the final boss in Catacombs | Arena progress | 13.2% |
| Stagger | Damage at least 700 in one shot with Magnum | Unlocks a weapon, spell or charm | 15.6% |
| Vampire Ring | Play the Daily | Unlocks a weapon, spell or charm | 16.2% |
| Hypnomancer | Defeat the second boss in Boiler | Arena progress | 17.0% |
| Bug | Stay airborne for 5 sec | Unlocks a bunkmate | 18.2% |
| Grenade | Kill 10 enemies with one Axe | Unlocks a weapon, spell or charm | 21.8% |
| Bullet Time | Upgrade Machinegun to max level | Unlocks a weapon, spell or charm | 35.9% |
| StimGun | Kill 50 monsters in one second | Unlocks a weapon, spell or charm | 38.6% |
| Multiheal | Fully explore Boiler | Arena progress | 41.6% |
| Flood | Defeat the first boss in Tombs | Arena progress | 43.8% |
| Slow Ring | Trap 25 enemies in webs at once | Unlocks a weapon, spell or charm | 45.4% |
| Tombs | Defeat the first boss in Boiler | Arena progress | 48.2% |
| Shield | Damage 10 enemies with one Laser beam | Unlocks a weapon, spell or charm | 51.7% |
| Boiler | Defeat the first boss in Corridor | Arena progress | 53.4% |
| Extra Choice | Reach level 5 as Skinja | Unlocks a weapon, spell or charm | 61.8% |
| Laser | 5 Double Deagles kills in a row | Unlocks a weapon, spell or charm | 64.2% |
| Defibrillator | Have 10 zombies at once with Zombie Ring | Unlocks a weapon, spell or charm | 64.7% |
| Corridor | Defeat the first boss in Pit | Arena progress | 67.6% |
| Skinja | Avoid damage for 2:00 | Unlocks a bunkmate | 72.5% |
| Baby | Buy 10 items at the Bone Shop | Unlocks a bunkmate | 72.7% |
| Leech | Defeat Wyrm in under 30 seconds | Unlocks a bunkmate | 72.8% |
| Slow Enemies | Defeat Bone Snake in under 30 seconds | Unlocks a weapon, spell or charm | 75.3% |
| Leggy | Kill 50 spiders | Unlocks a bunkmate | 76.4% |
| Double Deagles | Fire 25 bullets with Machinegun before reloading | Unlocks a weapon, spell or charm | 79.3% |
| Pain Gains | Lose 10 health in one run | Unlocks a weapon, spell or charm | 83.2% |
| Pit | Defeat the first boss in Catacombs | Arena progress | 87.0% |
Reading the list
Achievement names in Blood Dungeon are not flavour text — each one is named after the thing it hands you. Five name a bunkmate (Leggy, Skinja, Bug, Baby, Leech), fourteen track arena progress or full exploration, and the remaining twenty-five name a weapon, spell or charm you did not have before. That makes this table the closest thing to a public unlock ledger the game has, which is how the roster and the six-arena chain on this site were reconstructed.
Note the pattern in the arena entries: the achievement for clearing an arena's first boss is named after the next arena. That is the unlock chain stated in plain text.
Source: Steam's public game-stats page for Blood Dungeon (app 2431080), pulled 30 August 2026. Percentages move as more people play; this page states the day it was pulled rather than implying it is live.